Suicide Rates per 100,000, by country, year, and gender

Most recent year available. As of May 2003.
http://www.who.int/mental_health/prevention/suicide/suiciderates/en/

País Anor  Homens  Mulheres  Média Tipo de país Legenda
LITHUANIA 00 75.6 16.1         45.9   Ex-comunista ou comunista
RUSSIAN FEDERATION 00 70.6 11.9         41.3    
BELARUS 00 63.6 9.5         36.6    
LATVIA 00 56.6 11.9         34.3    
UKRAINE 00 52.1 10         31.1    
SRI LANKA 91 44.6 16.8         30.7    
SLOVENIA 99 47.3 13.4         30.4    
HUNGARY 01 47.1 13         30.1    
ESTONIA 00 45.8 11.9         28.9    
KAZAKHSTAN 99 46.4 8.6         27.5    
JAPAN 99 36.5 14.1         25.3   Rico
FINLAND 00 34.6 10.9         22.8    
CROATIA 00 32.9 10.3         21.6    
BELGIUM 96 29.4 10.7         20.1    
AUSTRIA 01 27.3 9.8         18.6    
CUBA 96 24.5 12         18.3    
SWITZERLAND 99 26.5 10         18.3    
FRANCE 99 26.1 9.4         17.8    
LUXEMBOURG 01 23.9 10.7         17.3    
BULGARIA 00 25.2 9.1         17.2    
CZECH REPUBLIC 00 26 6.7         16.4    
POLAND 00 25.9 4.9         15.4    
REPUBLIC OF MOLDOVA 00 26.7 4.1         15.4    
YUGOSLAVIA 90 21.6 9.2         15.4    
MAURITIUS 99 21.1 9.5         15.3   3o. mundo
NEW ZEALAND 98 23.7 6.9         15.3    
DENMARK 98 20.9 8.1         14.5    
CHINA (Selected rural & urban areas) 99 13 14.8         13.9    
SWEDEN 99 19.7 8         13.9    
GERMANY 99 20.2 7.3         13.8    
SLOVAKIA 00 22.6 4.9         13.8    
REPUBLIC OF KOREA 00 18.8 8.3         13.6    
CHINA (Hong Kong SAR) 99 16.7 9.8         13.3    
AUSTRALIA 99 21.2 5.1         13.2    
NORWAY 99 19.5 6.8         13.2    
ROMANIA 01 20.8 3.9         12.4    
CANADA 98 19.5 5.1         12.3    
ICELAND 97 19.1 5.2         12.2    
SURINAME 92 16.6 7.2         11.9    
BOSNIA AND HERZEGOVINA 91 20.3 3.3         11.8    
KYRGYZSTAN 99 19.3 4         11.7    
IRELAND 99 18.4 4.3         11.4    
TRINIDAD AND TOBAGO 94 17.4 5         11.2    
UNITED STATES OF AMERICA 99 17.6 4.1         10.9    
INDIA 98 12.2 9.1         10.7    
GUYANA 94 14.6 6.5         10.6    
URUGUAY 90 16.6 4.2         10.4    
NETHERLANDS 99 13 6.3           9.7    
SINGAPORE 00 12.5 6.4           9.5    
PUERTO RICO 92 16 1.9           9.0    
TURKMENISTAN 98 13.8 3.5           8.7    
SPAIN 99 12.4 4           8.2    
EL SALVADOR 93 10.4 5.5           8.0    
ZIMBABWE 90 10.6 5.2           7.9    
SAINT LUCIA 88 9.3 5.8           7.6    
UNITED KINGDOM 99 11.8 3.3           7.6    
TFYR MACEDONIA 00 10.3 4.5           7.4    
ITALY 99 11.1 3.4           7.3    
MALTA 99 11.7 2.6           7.2    
UZBEKISTAN 98 10.5 3.1           6.8    
BARBADOS 95 9.6 3.7           6.7    
ISRAEL 97 10.5 2.6           6.6    
BELIZE 95 12.1 0.9           6.5    
ARGENTINA 96 9.9 3           6.5    
COSTA RICA 95 9.7 2.1           5.9    
CHILE 94 10.2 1.4           5.8    
PORTUGAL 00 8.5 2           5.3    
VENEZUELA 94 8.3 1.9           5.1    
ECUADOR 95 6.4 3.2           4.8    
SEYCHELLES 87 9.1 0           4.6    
BRAZIL 95 6.6 1.8           4.2    
THAILAND 94 5.6 2.4           4.0    
PANAMA 87 5.6 1.9           3.8    
GREECE 99 5.7 1.6           3.7    
COLOMBIA 94 5.5 1.5           3.5    
NICARAGUA 94 4.7 2.2           3.5    
MEXICO 95 5.4 1           3.2    
GEORGIA 00 4.8 1.2           3.0    
TAJIKISTAN 99 4.2 1.6           2.9    
BAHRAIN 88 4.9 0.5           2.7    
PARAGUAY 94 3.4 1.2           2.3    
PHILIPPINES 93 2.5 1.7           2.1    
ALBANIA 00 2.4 1.2           1.8    
ARMENIA 00 2.5 0.7           1.6    
KUWAIT 00 1.6 1.6           1.6   Islâmico
BAHAMAS 95 2.2 0           1.1    
SAO TOME AND PRINCIPE 87 0 1.8           0.9    
AZERBAIJAN 00 1.2 0.4           0.8    
GUATEMALA 84 0.9 0.1           0.5    
PERU 89 0.6 0.4           0.5    
JAMAICA 85 0.5 0.2           0.4    
IRAN 91 0.3 0.1           0.2    
SYRIAN ARAB REPUBLIC 85 0.2 0           0.1    
EGYPT 87 0.1 0           0.1    
ANTIGUA AND BARBUDA 95 0 0            -      
DOMINICAN REPUBLIC 94 0 0            -      
HONDURAS 78 0 0            -      
JORDAN 79 0 0            -      
SAINT KITTS AND NEVIS 95 0 0            -      
SAINT VINCENT AND THE GRENADINES 86 0 0            -